Dice Hoarder Inventory Map: Find a Display
Look up reported Dice Hoarder display codes by material, color or name. Includes a readable static table and source limitations.
On this page
Find a display
Community reference: 60 reported display codes. Compare with the inventory map in your build. This is a grouped index, not a scaled floor plan; the G displays are kept separate from B.
60 display records
A · Plastic
B · Solid Resin
C · Clear Resin
D · Metal
E · Gemstone
F · Special
G · Solid Resin
| Code | Material | Color / design | Evidence |
|---|---|---|---|
| A1 | Plastic | Light Green | Community reportChecked 2026-11-16 |
| A2 | Plastic | Orange | Community reportChecked 2026-11-16 |
| A3 | Plastic | Red | Community reportChecked 2026-11-16 |
| A4 | Plastic | Dark Purple | Community reportChecked 2026-11-16 |
| A5 | Plastic | Sunset Dreamer | Community reportChecked 2026-11-16 |
| A6 | Plastic | Light Blue | Community reportChecked 2026-11-16 |
| A7 | Plastic | Pink | Community reportChecked 2026-11-16 |
| A8 | Plastic | Yellow | Community reportChecked 2026-11-16 |
| A9 | Plastic | Dark Forest | Community reportChecked 2026-11-16 |
| A10 | Plastic | Butterfly Blue | Community reportChecked 2026-11-16 |
| B1 | Solid Resin | Sunset | Community reportChecked 2026-11-16 |
| B2 | Solid Resin | Light Green | Community reportChecked 2026-11-16 |
| B3 | Solid Resin | Light Purple | Community reportChecked 2026-11-16 |
| B4 | Solid Resin | Dark Purple | Community reportChecked 2026-11-16 |
| B5 | Solid Resin | Lollipop Red | Community reportChecked 2026-11-16 |
| B6 | Solid Resin | Orange | Community reportChecked 2026-11-16 |
| B7 | Solid Resin | Light Blue | Community reportChecked 2026-11-16 |
| B8 | Solid Resin | Light Pink | Community reportChecked 2026-11-16 |
| C1 | Clear Resin | Yellow | Community reportChecked 2026-11-16 |
| C2 | Clear Resin | Pink | Community reportChecked 2026-11-16 |
| C3 | Clear Resin | Red | Community reportChecked 2026-11-16 |
| C4 | Clear Resin | Light Green | Community reportChecked 2026-11-16 |
| C5 | Clear Resin | Cherry Blossom | Community reportChecked 2026-11-16 |
| C6 | Clear Resin | Dark Blue | Community reportChecked 2026-11-16 |
| C7 | Clear Resin | Sunlight | Community reportChecked 2026-11-16 |
| C8 | Clear Resin | Dark Purple | Community reportChecked 2026-11-16 |
| C9 | Clear Resin | Night Sky | Community reportChecked 2026-11-16 |
| C10 | Clear Resin | Fire Dragon | Community reportChecked 2026-11-16 |
| C11 | Clear Resin | Orange Liquid Core | Community reportChecked 2026-11-16 |
| C12 | Clear Resin | Purple Liquid Core | Community reportChecked 2026-11-16 |
| D1 | Metal | Dark Grey | Community reportChecked 2026-11-16 |
| D2 | Metal | Light Green | Community reportChecked 2026-11-16 |
| D3 | Metal | Orange | Community reportChecked 2026-11-16 |
| D4 | Metal | Dark Blue | Community reportChecked 2026-11-16 |
| D5 | Metal | Light Blue | Community reportChecked 2026-11-16 |
| D6 | Metal | Light Purple | Community reportChecked 2026-11-16 |
| D7 | Metal | Dark Purple | Community reportChecked 2026-11-16 |
| D8 | Metal | Red | Community reportChecked 2026-11-16 |
| D9 | Metal | Pink | Community reportChecked 2026-11-16 |
| D10 | Metal | Yellow | Community reportChecked 2026-11-16 |
| E1 | Gemstone | Yellow Agate | Community reportChecked 2026-11-16 |
| E2 | Gemstone | Orange Granite | Community reportChecked 2026-11-16 |
| E3 | Gemstone | Red Tiger's Eye | Community reportChecked 2026-11-16 |
| E4 | Gemstone | Lepidolite | Community reportChecked 2026-11-16 |
| E5 | Gemstone | Turquoise | Community reportChecked 2026-11-16 |
| E6 | Gemstone | Marble Gold | Community reportChecked 2026-11-16 |
| E7 | Gemstone | Jade Gold | Community reportChecked 2026-11-16 |
| E8 | Gemstone | Rose Quartz | Community reportChecked 2026-11-16 |
| E9 | Gemstone | Amethyst | Community reportChecked 2026-11-16 |
| E10 | Gemstone | Cyan Imperial Stone | Community reportChecked 2026-11-16 |
| F1 | Special | Purple Prism | Community reportChecked 2026-11-16 |
| F2 | Special | Ceramic Blue | Community reportChecked 2026-11-16 |
| F3 | Special | Red Dragon Eye | Community reportChecked 2026-11-16 |
| F4 | Special | Galaxy | Community reportChecked 2026-11-16 |
| F5 | Special | Cheese | Community reportChecked 2026-11-16 |
| F6 | Special | Bone | Community reportChecked 2026-11-16 |
| G1 | Solid ResinG displays; crafting link unverified | Yellow | Community reportChecked 2026-11-16 |
| G2 | Solid ResinG displays; crafting link unverified | Pink | Community reportChecked 2026-11-16 |
| G3 | Solid ResinG displays; crafting link unverified | Red | Community reportChecked 2026-11-16 |
| G4 | Solid ResinG displays; crafting link unverified | Dark Blue | Community reportChecked 2026-11-16 |
No matching display. Try clearing a filter, or compare the die’s exact material and color in-game.
The record count describes this reference, not the number of sets in the game. No source map image or coordinates are reproduced here.
Use this Dice Hoarder inventory reference to narrow a held die to its reported display. Read the material and color in-game, then filter the table above. The full text table is available even with JavaScript disabled.
How to use the display lookup
Enter a code such as E10, part of a design name, or an alternate spelling such as dark gray. Material and color filters can be combined. Clear the filters to return to the entire reference; filtering does not create new indexable pages.
The A–G links jump to the corresponding rows. This site’s grouped index is its own presentation, not a reproduced floor plan, and should not be used as a scaled route through the room.
What has been checked
The material and color names were reconciled against a player-supplied in-game inventory image. Reported code assignments were cross-checked against an independent published list. Each record is labeled community-reported, not developer-confirmed or personally playtested.
The source image and any third-party map artwork, annotations, coordinates and page layouts are not republished. Promotional screenshots show a different-looking label scheme; they are not used to claim that a particular launch-build code is official.
The separate G displays
The consulted references label both B and G as Solid Resin. This index preserves that distinction instead of inventing a seventh material or silently combining the groups. The connection between the G displays and custom resin crafting still needs an in-game check.
If your game’s code or label disagrees, use its inventory screen first. The launch announcement confirms custom resin crafting, but does not document that connection. A detailed crafting guide remains unpublished until its steps can be checked.
Wrong display or missing die?
A red display-letter warning after the November 14 update points you back to matching. A single missing piece calls for missing-last-die checks. Dice moving after loading belong under save issues, not a different material filter.
Sources & scope
Sources checked 2026-11-16. Reported material/color and code reference; no independent release-build playtest. G crafting association unresolved.
- kaorukamiya1980 — Inventory Map (Steam Community) Community reportPlayer-supplied in-game inventory image and material/color labels. Reference only; image not republished.
- Arka Sarkar — reported display codes (independent cross-check) Community reportCross-check of factual display IDs against the player inventory image. No map image, geometry, prose or page layout reused. Codes are reported, not independently playtested.
- DieCorp Games — Launch Times, Price and Features Official sourceZen label, resin crafting, dedicated GPU, controls and accessibility.
- DieCorp Games — Day 1 Hotfix Patch Official sourceGI toggle, temporary -fixmysave procedure, controls, Recover Dice, invisible disks, resin and skill-point fixes.